# EFL Trophy

## Standings

### Group Northern A

| Position | Team              | PL | W | D | L | GD | PTS |
|----------|-------------------|----|---|---|---|----|-----|
| 1        | [Salford City](/content/en/team/salford-city-1559/index.html)            | 3  | 3 | 0 | 0 | 6  | 9   |
| 2        | [Stockport County](/content/en/team/stockport-county-625/index.html)      | 3  | 1 | 1 | 1 | 0  | 5   |
| 3        | [Wolves U21](/content/en/team/wolves-u21-10536/index.html)              | 3  | 1 | 0 | 2 | -3 | 3   |
| 4        | [Wigan Athletic](/content/en/team/wigan-athletic-204/index.html)          | 3  | 0 | 1 | 2 | -3 | 1   |

### Group Northern B

| Position | Team                  | PL | W | D | L | GD | PTS |
|----------|-----------------------|----|---|---|---|----|-----|
| 1        | [Tranmere Rovers](/content/en/team/tranmere-rovers-608/index.html)        | 3  | 2 | 1 | 0 | 2  | 8   |
| 2        | [Blackpool](/content/en/team/blackpool-206/index.html)                  | 3  | 2 | 0 | 1 | 5  | 6   |
| 3        | [Barrow](/content/en/team/barrow-641/index.html)                       | 3  | 1 | 0 | 2 | -4 | 3   |
| 4        | [Nottingham Forest U21](/content/en/team/nottingham-forest-u21-28539/index.html) | 3  | 0 | 1 | 2 | -3 | 1   |

### Group Northern C

| Position | Team                 | PL | W | D | L | GD | PTS |
|----------|----------------------|----|---|---|---|----|-----|
| 1        | [Doncaster Rovers](/content/en/team/doncaster-rovers-569/index.html)      | 3  | 3 | 0 | 0 | 6  | 9   |
| 2        | [Bradford City](/content/en/team/bradford-city-609/index.html)            | 3  | 2 | 0 | 1 | 3  | 6   |
| 3        | [Grimsby Town](/content/en/team/grimsby-town-658/index.html)            | 3  | 1 | 0 | 2 | -2 | 3   |
| 4        | [Everton U21](/content/en/team/everton-u21-10531/index.html)           | 3  | 0 | 0 | 3 | -7 | 0   |

### Group Northern D

| Position | Team                  | PL | W | D | L | GD | PTS |
|----------|-----------------------|----|---|---|---|----|-----|
| 1        | [Lincoln City](/content/en/team/lincoln-city-655/index.html)            | 3  | 3 | 0 | 0 | 8  | 9   |
| 2        | [Barnsley](/content/en/team/barnsley-563/index.html)                    | 3  | 1 | 0 | 2 | 0  | 3   |
| 3        | [Manchester United U21](/content/en/team/manchester-united-u21-15024/index.html) | 3  | 1 | 0 | 2 | -4 | 3   |
| 4        | [Notts County](/content/en/team/notts-county-657/index.html)            | 3  | 1 | 0 | 2 | -4 | 3   |

### Group Northern E

| Position | Team                    | PL | W | D | L | GD | PTS |
|----------|-------------------------|----|---|---|---|----|-----|
| 1        | [Bolton Wanderers](/content/en/team/bolton-wanderers-200/index.html)     | 3  | 3 | 0 | 0 | 8  | 9   |
| 2        | [Rotherham United](/content/en/team/rotherham-united-606/index.html)     | 3  | 2 | 0 | 1 | 2  | 6   |
| 3        | [Manchester City U21](/content/en/team/manchester-city-u21-10606/index.html) | 3  | 1 | 0 | 2 | -1 | 3   |
| 4        | [Oldham Athletic](/content/en/team/oldham-athletic-666/index.html)       | 3  | 0 | 0 | 3 | -9 | 0   |

### Group Northern F

| Position | Team                   | PL | W | D | L | GD | PTS |
|----------|------------------------|----|---|---|---|----|-----|
| 1        | [Harrogate Town](/content/en/team/harrogate-town-1528/index.html)        | 3  | 3 | 0 | 0 | 4  | 9   |
| 2        | [Huddersfield Town](/content/en/team/huddersfield-town-673/index.html)    | 3  | 2 | 0 | 1 | 5  | 6   |
| 3        | [Newcastle United U21](/content/en/team/newcastle-united-u21-10534/index.html) | 3  | 0 | 1 | 2 | -6 | 2   |
| 4        | [Mansfield Town](/content/en/team/mansfield-town-629/index.html)         | 3  | 0 | 1 | 2 | -3 | 1   |

### Group Northern G

| Position | Team                  | PL | W | D | L | GD | PTS |
|----------|-----------------------|----|---|---|---|----|-----|
| 1        | [Port Vale](/content/en/team/port-vale-631/index.html)                  | 3  | 2 | 1 | 0 | 5  | 7   |
| 2        | [Fleetwood Town](/content/en/team/fleetwood-town-653/index.html)        | 3  | 1 | 2 | 0 | 4  | 7   |
| 3        | [Accrington Stanley](/content/en/team/accrington-stanley-618/index.html)  | 3  | 1 | 1 | 1 | -1 | 4   |
| 4        | [Leeds United U21](/content/en/team/leeds-united-u21-18332/index.html)   | 3  | 0 | 0 | 3 | -8 | 0   |

### Group Northern H

| Position | Team                   | PL | W | D | L | GD | PTS |
|----------|------------------------|----|---|---|---|----|-----|
| 1        | [Crewe Alexandra](/content/en/team/crewe-alexandra-672/index.html)        | 3  | 3 | 0 | 0 | 10 | 9   |
| 2        | [Chesterfield](/content/en/team/chesterfield-674/index.html)            | 3  | 1 | 1 | 1 | -5 | 4   |
| 3        | [Burton Albion](/content/en/team/burton-albion-610/index.html)           | 3  | 1 | 0 | 2 | -1 | 3   |
| 4        | [Liverpool FC U21](/content/en/team/liverpool-fc-u21-15033/index.html)  | 3  | 0 | 1 | 2 | -4 | 2   |

### Group Southern A

| Position | Team                   | PL | W | D | L | GD | PTS |
|----------|------------------------|----|---|---|---|----|-----|
| 1        | [Cardiff City](/content/en/team/cardiff-city-565/index.html)            | 3  | 2 | 0 | 1 | 2  | 6   |
| 2        | [Exeter City](/content/en/team/exeter-city-598/index.html)              | 3  | 2 | 0 | 1 | 1  | 6   |
| 3        | [Newport County](/content/en/team/newport-county-1552/index.html)        | 3  | 1 | 0 | 2 | -1 | 3   |
| 4        | [Arsenal U21](/content/en/team/arsenal-u21-10518/index.html)            | 3  | 1 | 0 | 2 | -2 | 3   |

### Group Southern B

| Position | Team                   | PL | W | D | L | GD | PTS |
|----------|------------------------|----|---|---|---|----|-----|
| 1        | [Bristol Rovers](/content/en/team/bristol-rovers-665/index.html)        | 3  | 2 | 1 | 0 | 2  | 8   |
| 2        | [Plymouth Argyle](/content/en/team/plymouth-argyle-637/index.html)     | 3  | 2 | 0 | 1 | 5  | 6   |
| 3        | [Cheltenham Town](/content/en/team/cheltenham-town-626/index.html)      | 3  | 0 | 1 | 2 | -3 | 2   |
| 4        | [Tottenham Hotspur U21](/content/en/team/tottenham-hotspur-u21-10714/index.html) | 3  | 0 | 2 | 1 | -4 | 2   |

### Group Southern C

| Position | Team                   | PL | W | D | L | GD | PTS |
|----------|------------------------|----|---|---|---|----|-----|
| 1        | [Northampton Town](/content/en/team/northampton-town-654/index.html)    | 3  | 3 | 0 | 0 | 5  | 9   |
| 2        | [Walsall](/content/en/team/walsall-663/index.html)                    | 3  | 1 | 1 | 1 | 1  | 5   |
| 3        | [Shrewsbury Town](/content/en/team/shrewsbury-town-611/index.html)    | 3  | 1 | 0 | 2 | -1 | 3   |
| 4        | [Chelsea U21](/content/en/team/chelsea-u21-10637/index.html)          | 3  | 0 | 1 | 2 | -5 | 1   |

### Group Southern D

| Position | Team                   | PL | W | D | L | GD | PTS |
|----------|------------------------|----|---|---|---|----|-----|
| 1        | [Swindon Town](/content/en/team/swindon-town-664/index.html)          | 3  | 2 | 0 | 1 | 4  | 6   |
| 2        | [West Ham United U21](/content/en/team/west-ham-united-u21-10605/index.html) | 3  | 2 | 0 | 1 | 3  | 6   |
| 3        | [Reading](/content/en/team/reading-581/index.html)                  | 3  | 2 | 0 | 1 | 2  | 6   |
| 4        | [Milton Keynes Dons](/content/en/team/milton-keynes-dons-662/index.html) | 3  | 0 | 0 | 3 | -9 | 0   |

### Group Southern E

| Position | Team                   | PL | W | D | L | GD | PTS |
|----------|------------------------|----|---|---|---|----|-----|
| 1        | [Stevenage](/content/en/team/stevenage-600/index.html)                | 3  | 3 | 0 | 0 | 8  | 9   |
| 2        | [AFC Wimbledon](/content/en/team/afc-wimbledon-621/index.html)        | 3  | 2 | 0 | 1 | -1 | 6   |
| 3        | [Bromley](/content/en/team/bromley-619/index.html)                    | 3  | 0 | 1 | 2 | -2 | 2   |
| 4        | [Crystal Palace U21](/content/en/team/crystal-palace-u21-19876/index.html) | 3  | 0 | 1 | 2 | -5 | 1   |

### Group Southern F

| Position | Team                    | PL | W | D | L | GD | PTS |
|----------|-------------------------|----|---|---|---|----|-----|
| 1        | [Leyton Orient](/content/en/team/leyton-orient-669/index.html)       | 3  | 3 | 0 | 0 | 4  | 9   |
| 2        | [Peterborough United](/content/en/team/peterborough-united-636/index.html) | 3  | 2 | 0 | 1 | 1  | 6   |
| 3        | [Crawley Town](/content/en/team/crawley-town-1190/index.html)        | 3  | 1 | 0 | 2 | 0  | 3   |
| 4        | [Aston Villa U21](/content/en/team/aston-villa-u21-15020/index.html) | 3  | 0 | 0 | 3 | -5 | 0   |

### Group Southern G

| Position | Team                 | PL | W | D | L | GD | PTS |
|----------|----------------------|----|---|---|---|----|-----|
| 1        | [Colchester United](/content/en/team/colchester-united-605/index.html) | 3  | 3 | 0 | 0 | 4  | 9   |
| 2        | [Wycombe Wanderers](/content/en/team/wycombe-wanderers-656/index.html) | 3  | 2 | 0 | 1 | 4  | 6   |
| 3        | [Gillingham](/content/en/team/gillingham-647/index.html)              | 3  | 1 | 0 | 2 | -1 | 3   |
| 4        | [Fulham U21](/content/en/team/fulham-u21-10517/index.html)           | 3  | 0 | 0 | 3 | -7 | 0   |

### Group Southern H

| Position | Team                   | PL | W | D | L | GD | PTS |
|----------|------------------------|----|---|---|---|----|-----|
| 1        | [Luton Town](/content/en/team/luton-town-599/index.html)            | 3  | 2 | 0 | 1 | 3  | 6   |
| 2        | [Cambridge United](/content/en/team/cambridge-united-635/index.html)  | 3  | 2 | 0 | 1 | 2  | 6   |
| 3        | [Barnet](/content/en/team/barnet-676/index.html)                    | 3  | 1 | 1 | 1 | -2 | 5   |
| 4        | [Brighton & Hove U21](/content/en/team/brighton-hove-u21-10535/index.html) | 3  | 0 | 1 | 2 | -3 | 1   |
