# A-League Men table

## Standings

- PL  | W  | D  | L  | GD  | PTS

1. [Adelaide United](/content/en/team/adelaide-united-1787/index.html)  0 | 0 | 0 | 0 | 0

2. [Auckland FC](/content/en/team/auckland-fc-54355/index.html)  0 | 0 | 0 | 0 | 0

3. [Brisbane Roar](/content/en/team/brisbane-roar-1789/index.html)  0 | 0 | 0 | 0 | 0

4. [Central Coast Mariners](/content/en/team/central-coast-mariners-1782/index.html)  0 | 0 | 0 | 0 | 0

5. [Macarthur FC](/content/en/team/macarthur-fc-18950/index.html)  0 | 0 | 0 | 0 | 0

6. [Melbourne City](/content/en/team/melbourne-city-1784/index.html)  0 | 0 | 0 | 0 | 0

7. [Melbourne Victory](/content/en/team/melbourne-victory-1788/index.html)  0 | 0 | 0 | 0 | 0

8. [Newcastle Jets](/content/en/team/newcastle-jets-1786/index.html)  0 | 0 | 0 | 0 | 0

9. [Perth Glory](/content/en/team/perth-glory-1785/index.html)  0 | 0 | 0 | 0 | 0

10. [Sydney FC](/content/en/team/sydney-fc-1780/index.html)  0 | 0 | 0 | 0 | 0

11. [Wellington Phoenix](/content/en/team/wellington-phoenix-1781/index.html)  0 | 0 | 0 | 0 | 0

12. [Western Sydney Wanderers](/content/en/team/western-sydney-wanderers-1783/index.html)  0 | 0 | 0 | 0 | 0
